Dashboard
Real-time log monitoring and system analytics
System Status: Operational
LIVE
Last updated: 22:13:41
Events Per Second
4,247
+12.5% from last hour
Total Log Sources
28
All sources active
Error Rate
2.3%
-2.3% from yesterday
Storage Used
89.2 GB
34.6% of total capacity
Log Volume Trend
Log Volume Visualization
Real-time data streaming
Top Log Sources
web-server-01
Apache
125,670
34.2%
api-gateway
Nginx
89,450
24.3%
database-primary
PostgreSQL
67,320
18.3%
auth-service
Node.js
45,890
12.5%
file-server
IIS
38,560
10.7%
Recent Logs
| Timestamp | Level | Source | Message | Actions |
|---|---|---|---|---|
| 22:13:41.168 | INFO | database-primary | Failed to connect to external service, retrying in 30 seconds | |
| 22:13:26.168 | ERROR | database-primary | Database connection pool exhausted, creating new connections | |
| 22:13:11.168 | INFO | api-gateway | File upload completed: document-2024-01-15.pdf (2.3MB) | |
| 22:12:56.168 | WARN | auth-service | SSL certificate renewal scheduled for next week | |
| 22:12:41.168 | WARN | auth-service | Memory usage threshold exceeded: 85% of allocated heap | |
| 22:12:26.168 | DEBUG | auth-service | API request completed successfully in 245ms | |
| 22:12:11.168 | INFO | database-primary | API request completed successfully in 245ms | |
| 22:11:56.168 | INFO | auth-service | Backup process completed successfully (compressed 45GB to 12GB) | |
| 22:11:41.168 | DEBUG | api-gateway | Failed to connect to external service, retrying in 30 seconds | |
| 22:11:26.168 | INFO | api-gateway | Database connection pool exhausted, creating new connections |
Search Logs
Advanced filtering and search capabilities
Generate Report
Create custom reports and analytics
System Health
Monitor system performance metrics
Alert Management
Configure and manage system alerts