Dashboard
Real-time log monitoring and system analytics
System Status: Operational
LIVE
Last updated: 21:06:36
Events Per Second
4,247
+12.5% from last hour
Total Log Sources
28
All sources active
Error Rate
2.3%
-2.3% from yesterday
Storage Used
89.2 GB
34.6% of total capacity
Log Volume Trend
Log Volume Visualization
Real-time data streaming
Top Log Sources
web-server-01
Apache
125,670
34.2%
api-gateway
Nginx
89,450
24.3%
database-primary
PostgreSQL
67,320
18.3%
auth-service
Node.js
45,890
12.5%
file-server
IIS
38,560
10.7%
Recent Logs
| Timestamp | Level | Source | Message | Actions |
|---|---|---|---|---|
| 21:06:36.695 | INFO | file-server | Memory usage threshold exceeded: 85% of allocated heap | |
| 21:06:21.695 | DEBUG | api-gateway | Memory usage threshold exceeded: 85% of allocated heap | |
| 21:06:06.695 | WARN | file-server | User authentication successful for user: [email protected] | |
| 21:05:51.695 | WARN | file-server | SSL certificate renewal scheduled for next week | |
| 21:05:36.695 | ERROR | file-server | Database connection pool exhausted, creating new connections | |
| 21:05:21.695 | WARN | database-primary | Failed to connect to external service, retrying in 30 seconds | |
| 21:05:06.695 | WARN | web-server-01 | Memory usage threshold exceeded: 85% of allocated heap | |
| 21:04:51.695 | ERROR | web-server-01 | User authentication successful for user: [email protected] | |
| 21:04:36.695 | WARN | database-primary | Memory usage threshold exceeded: 85% of allocated heap | |
| 21:04:21.695 | INFO | file-server | Failed to connect to external service, retrying in 30 seconds |
Search Logs
Advanced filtering and search capabilities
Generate Report
Create custom reports and analytics
System Health
Monitor system performance metrics
Alert Management
Configure and manage system alerts